Starting on December 9, we calculate minutes of voice call and video call by the number of users rather than by the number of streams.
Users who created accounts before December 9 will still bill for the voice and video calls by the number of streams. If there are any questions about the price, please contact us.
Suppose N users communicate with each other for M minutes in a video call, the total service minutes = N × M.
Suppose N users communicate with each other for M minutes in a video call and each user subscribes to all remote streams, the total stream = N × (N-1) and the total service minutes = N × (N-1) × M.
Suppose four users entered a room at the same time and the communication lasted for 60 minutes.
| User | Streams subscribed | Aggregate video resolution | Total | Usage Type | Service minutes |
|---|---|---|---|---|---|
| A | Video streams of B, C and D | 720 × 480 × 3 | 1,036,800 | Video Full HD | 30 |
| B | Video streams of A, C and D | 720 × 480 × 3 | 1,036,800 | Video Full HD | 30 |
| B | Video streams of C and D(A left) | 720 × 480 × 2 | 691,200 | Video HD | 30 |
| C | Video streams of A, B and D | 720 × 480 × 3 | 1,036,800 | Video Full HD | 30 |
| C | Video streams of B and D(A left) | 720 × 480 × 2 | 691,200 | Video HD | 30 |
| D | Audio | - | - | Audio | 60 |
Cost of each usage type
| User Type | Total usage (minutes) = Sum of all individual usage | Unit price (US$/1,000 minutes) | Cost of each service (US$) |
|---|---|---|---|
| Video Full HD | 90 | 8.99 | 90 minutes × $8.99 / 1,000 minutes = $0.8091 |
| Video HD | 60 | 3.99 | 60 minutes × $3.99 / 1,000 minutes = $0.2394 |
| Audio | 60 | 0.99 | 60 minutes × $0.99 / 1,000 minutes = $0.0594 |
Total cost = $0.8091 + $0.2394 + $0.0594 = $1.1079
| User | Streams subscribed | Video resolution | Usage Type | Service minutes |
|---|---|---|---|---|
| A | Video stream of B | 720 × 480 | Video HD | 30 |
| A | Video stream of C | 720 × 480 | Video HD | 30 |
| A | Video stream of D | 720 × 480 | Video HD | 30 |
| B | Video stream of A | 720 × 480 | Video HD | 30 |
| B | Video stream of C | 720 × 480 | Video HD | 60 |
| B | Video stream of D | 720 × 480 | Video HD | 60 |
| C | Video stream of A | 720 × 480 | Video HD | 30 |
| C | Video stream of B | 720 × 480 | Video HD | 60 |
| C | Video stream of D | 720 × 480 | Video HD | 60 |
| D | Audio stream of A | - | Audio | 30 |
| D | Audio stream of B | - | Audio | 60 |
| D | Audio stream of C | - | Audio | 60 |
Cost of each usage type
| User Type | Total usage (minutes) = Sum of all individual usage | Unit price (US$/1,000 minutes) | Cost of each service (US$) |
|---|---|---|---|
| Video HD | 390 | 3.99 | 390 minutes × $3.99 / 1,000 minutes = $1.5561 |
| Audio | 150 | 0.99 | 150 minutes × $0.99 / 1,000 minutes = $0.1485 |
Total cost = $1.5561 + $0.1485 = $1.7046
